Routing internals for node 31.50 (SHAKTI)
Node type: Area router
Routing version: 2.0.0
Max nodes: 1023
Max hops: 16
Max cost: 128
Max visits: 32
Max area: 63
Area max hops: 16
Area max cost: 128
LAN circuits
Name | MAC address | Cost | Priority | Hello time | Designated router |
ETH-0 | aa-00-04-00-32-7c | 4 | 4 | 15 | 31.51 (BATUU) |
GRE-31-1023 | aa-00-04-00-32-7c | 4 | 10 | 15 | 31.50 (SHAKTI) |
Adjacencies on ETH-0
Neighbor | Type | Block size | Priority | Listen time | Version |
31.51 (BATUU) | Area router | 1498 | 4 | 46 | 2.0.0 |
Adjacencies on GRE-31-1023
Neighbor | Type | Block size | Priority | Listen time | Version |
31.1023 (IMPRTR) | Area router | 1498 | 1 | 46 | 2.0.0 |
Level 1 routing table
Node | Hops | Cost | Nexthop |
Nearest L2 | 0 | 0 | Self |
31.1 (IMPVAX) | 2 | 5 | GRE-31-1023 31.1023 |
31.2 (KARMA) | 2 | 5 | GRE-31-1023 31.1023 |
31.3 (PYRTR) | 2 | 5 | GRE-31-1023 31.1023 |
31.10 (QCOCAL) | 4 | 29 | GRE-31-1023 31.1023 |
31.11 (CLOUDY) | 4 | 29 | GRE-31-1023 31.1023 |
31.12 (JUICHI) | 4 | 29 | GRE-31-1023 31.1023 |
31.13 (FEDACH) | 4 | 29 | GRE-31-1023 31.1023 |
31.14 (FOMFOR) | 4 | 29 | GRE-31-1023 31.1023 |
31.15 (OSTARA) | 4 | 29 | GRE-31-1023 31.1023 |
31.16 (WEXPEE) | 4 | 29 | GRE-31-1023 31.1023 |
31.18 (RAPTOR) | 4 | 29 | GRE-31-1023 31.1023 |
31.19 (MACOS9) | 4 | 29 | GRE-31-1023 31.1023 |
31.20 (WFW311) | 4 | 29 | GRE-31-1023 31.1023 |
31.21 (WXPEE2) | 4 | 29 | GRE-31-1023 31.1023 |
31.23 (XLVII) | 4 | 29 | GRE-31-1023 31.1023 |
31.24 (TSTVAX) | 4 | 29 | GRE-31-1023 31.1023 |
31.26 (W2000S) | 4 | 29 | GRE-31-1023 31.1023 |
31.27 (MACOS7) | 4 | 29 | GRE-31-1023 31.1023 |
31.28 (RST101) | 4 | 29 | GRE-31-1023 31.1023 |
31.30 (VAXSTN) | 4 | 29 | GRE-31-1023 31.1023 |
31.31 (XLIV) | 4 | 29 | GRE-31-1023 31.1023 |
31.32 (PIPY) | 3 | 25 | GRE-31-1023 31.1023 |
31.33 (XL) | 4 | 29 | GRE-31-1023 31.1023 |
31.34 (NANAJU) | 4 | 29 | GRE-31-1023 31.1023 |
31.35 (NJEVX1) | 4 | 29 | GRE-31-1023 31.1023 |
31.36 (NJEVX2) | 4 | 29 | GRE-31-1023 31.1023 |
31.38 (LV) | 4 | 29 | GRE-31-1023 31.1023 |
31.39 (ROUT20) | 4 | 29 | GRE-31-1023 31.1023 |
31.41 (KDJ11E) | 4 | 29 | GRE-31-1023 31.1023 |
31.42 (XXXV) | 4 | 29 | GRE-31-1023 31.1023 |
31.43 (XX) | 4 | 29 | GRE-31-1023 31.1023 |
31.44 (XLVI) | 4 | 29 | GRE-31-1023 31.1023 |
31.50 (SHAKTI) | 0 | 0 | Self |
31.51 (BATUU) | 1 | 4 | ETH-0 31.51 |
31.141 (KETURA) | 4 | 45 | GRE-31-1023 31.1023 |
31.149 (MOSHML) | 3 | 25 | GRE-31-1023 31.1023 |
31.151 (TSVMST) | 4 | 29 | GRE-31-1023 31.1023 |
31.153 | 3 | 25 | GRE-31-1023 31.1023 |
31.160 (NOFAR) | 4 | 45 | GRE-31-1023 31.1023 |
31.225 (SEAPIG) | 4 | 29 | GRE-31-1023 31.1023 |
31.230 (CWEED) | 4 | 29 | GRE-31-1023 31.1023 |
31.234 (CAIR) | 4 | 29 | GRE-31-1023 31.1023 |
31.249 (CGOING) | 3 | 25 | GRE-31-1023 31.1023 |
31.1020 (MOKSHA) | 4 | 29 | GRE-31-1023 31.1023 |
31.1021 (PYDNET) | 4 | 29 | GRE-31-1023 31.1023 |
31.1022 (AHIMSA) | 4 | 29 | GRE-31-1023 31.1023 |
31.1023 (IMPRTR) | 1 | 4 | GRE-31-1023 31.1023 |
Level 1 routing matrix
Dest | Self | Endnodes | 31.51 | 31.1023 |
0 | 0 | 0 | ∞ | ∞ | 1 | 4 | 1 | 4 |
1 | ∞ | ∞ | ∞ | ∞ | 4 | 13 | 2 | 5 |
2 | ∞ | ∞ | ∞ | ∞ | 4 | 13 | 2 | 5 |
3 | ∞ | ∞ | ∞ | ∞ | 4 | 13 | 2 | 5 |
10 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
11 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
12 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
13 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
14 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
15 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
16 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
18 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
19 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
20 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
21 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
23 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
24 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
26 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
27 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
28 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
30 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
31 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
32 | ∞ | ∞ | ∞ | ∞ | 5 | 33 | 3 | 25 |
33 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
34 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
35 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
36 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
38 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
39 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
41 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
42 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
43 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
44 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
50 | 0 | 0 | ∞ | ∞ | 2 | 8 | ∞ | ∞ |
51 | ∞ | ∞ | ∞ | ∞ | 1 | 4 | ∞ | ∞ |
141 | ∞ | ∞ | ∞ | ∞ | 6 | 53 | 4 | 45 |
149 | ∞ | ∞ | ∞ | ∞ | 5 | 33 | 3 | 25 |
151 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
153 | ∞ | ∞ | ∞ | ∞ | 5 | 33 | 3 | 25 |
160 | ∞ | ∞ | ∞ | ∞ | 6 | 53 | 4 | 45 |
225 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
230 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
234 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
249 | ∞ | ∞ | ∞ | ∞ | 5 | 33 | 3 | 25 |
1020 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
1021 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
1022 | ∞ | ∞ | ∞ | ∞ | 6 | 37 | 4 | 29 |
1023 | ∞ | ∞ | ∞ | ∞ | 3 | 12 | 1 | 4 |
Level 2 routing table
Area | Hops | Cost | Nexthop |
1 | 3 | 14 | GRE-31-1023 31.1023 |
2 | 4 | 15 | GRE-31-1023 31.1023 |
5 | 4 | 19 | GRE-31-1023 31.1023 |
12 | 2 | 20 | GRE-31-1023 31.1023 |
27 | 3 | 11 | GRE-31-1023 31.1023 |
28 | 4 | 19 | GRE-31-1023 31.1023 |
29 | 3 | 12 | GRE-31-1023 31.1023 |
30 | 3 | 11 | GRE-31-1023 31.1023 |
31 | 0 | 0 | Self |
33 | 3 | 10 | GRE-31-1023 31.1023 |
34 | 2 | 12 | GRE-31-1023 31.1023 |
35 | 2 | 18 | GRE-31-1023 31.1023 |
36 | 3 | 9 | GRE-31-1023 31.1023 |
38 | 5 | 22 | GRE-31-1023 31.1023 |
39 | 3 | 9 | GRE-31-1023 31.1023 |
41 | 2 | 9 | GRE-31-1023 31.1023 |
42 | 2 | 10 | GRE-31-1023 31.1023 |
59 | 2 | 12 | GRE-31-1023 31.1023 |
61 | 2 | 9 | GRE-31-1023 31.1023 |
62 | 3 | 19 | GRE-31-1023 31.1023 |
Area routing matrix
Dest | Self | 31.51 | 31.1023 |
1 | ∞ | ∞ | 5 | 22 | 3 | 14 |
2 | ∞ | ∞ | 6 | 23 | 4 | 15 |
5 | ∞ | ∞ | 6 | 27 | 4 | 19 |
12 | ∞ | ∞ | 4 | 28 | 2 | 20 |
27 | ∞ | ∞ | 5 | 19 | 3 | 11 |
28 | ∞ | ∞ | 6 | 27 | 4 | 19 |
29 | ∞ | ∞ | 5 | 20 | 3 | 12 |
30 | ∞ | ∞ | 5 | 19 | 3 | 11 |
31 | 0 | 0 | 1 | 4 | 1 | 4 |
33 | ∞ | ∞ | 5 | 18 | 3 | 10 |
34 | ∞ | ∞ | 4 | 20 | 2 | 12 |
35 | ∞ | ∞ | 4 | 26 | 2 | 18 |
36 | ∞ | ∞ | 5 | 17 | 3 | 9 |
38 | ∞ | ∞ | 7 | 30 | 5 | 22 |
39 | ∞ | ∞ | 5 | 17 | 3 | 9 |
41 | ∞ | ∞ | 4 | 17 | 2 | 9 |
42 | ∞ | ∞ | 4 | 18 | 2 | 10 |
59 | ∞ | ∞ | 4 | 20 | 2 | 12 |
61 | ∞ | ∞ | 4 | 17 | 2 | 9 |
62 | ∞ | ∞ | 5 | 27 | 3 | 19 |