NSP status for node 31.50 (SHAKTI)
Version: 4.0
Current connections: 1
Peak connections: 3
Max connections: 4095
Node status
| Node ID | Node name | Delay |
| 31.10 | QCOCAL | 1.0 |
| 31.18 | RAPTOR | 1.0 |
| 31.264 | | 1.0 |
| 31.265 | | 1.0 |
| 31.266 | | 1.0 |
| 31.282 | | 1.0 |
| 31.303 | | 1.0 |
| 31.304 | | 1.0 |
| 31.305 | | 1.0 |
| 31.309 | | 1.0 |
| 31.310 | | 1.0 |
| 31.312 | | 1.0 |
| 31.313 | | 1.0 |
| 31.314 | | 1.0 |
| 31.315 | | 1.0 |
| 31.316 | | 1.0 |
| 31.318 | | 1.0 |
| 31.319 | | 1.0 |
| 31.321 | | 1.0 |
| 31.322 | | 1.0 |
| 31.323 | | 1.0 |
| 31.329 | | 1.0 |
| 31.331 | | 1.0 |
| 31.332 | | 1.0 |
| 31.334 | | 1.0 |
| 31.335 | | 1.0 |
| 31.336 | | 1.0 |
| 31.339 | | 1.0 |
| 31.341 | | 1.0 |
| 31.344 | | 1.0 |
| 31.346 | | 1.0 |
| 31.347 | | 1.0 |
| 31.348 | | 1.0 |
| 31.349 | | 1.0 |
| 31.351 | | 1.0 |
| 31.354 | | 1.0 |
| 31.356 | | 1.0 |
| 31.362 | | 1.0 |
| 31.363 | | 1.0 |
| 31.365 | | 1.0 |
| 31.366 | | 1.0 |
| 31.370 | | 1.0 |
| 31.371 | | 1.0 |
| 31.373 | | 1.0 |
| 31.374 | | 1.0 |
| 31.376 | | 1.0 |
| 31.378 | | 1.0 |
| 31.515 | | 1.0 |
| 31.516 | | 1.0 |
| 31.518 | | 1.0 |
| 31.519 | | 1.0 |
| 31.525 | | 1.0 |
| 31.530 | | 1.0 |
| 31.534 | | 1.0 |
| 31.535 | | 1.0 |
| 31.537 | | 1.0 |
| 31.538 | | 1.0 |
| 31.540 | | 1.0 |
| 31.541 | | 1.0 |
| 31.546 | | 1.0 |
| 31.549 | | 1.0 |
| 31.550 | | 1.0 |
| 31.551 | | 1.0 |
| 31.554 | | 1.0 |
| 31.559 | | 1.0 |
| 31.564 | | 1.0 |
| 31.565 | | 1.0 |
| 31.574 | | 1.0 |
| 31.582 | | 1.0 |
| 31.583 | | 1.0 |
| 31.616 | | 1.0 |
| 31.618 | | 1.0 |
| 31.634 | | 1.0 |
| 31.784 | | 1.0 |
| 31.786 | | 1.0 |
| 31.788 | | 1.0 |
| 31.789 | | 1.0 |
| 31.790 | | 1.0 |
| 31.814 | | 1.0 |
| 31.815 | | 1.0 |
| 31.841 | | 1.0 |
| 31.842 | | 1.0 |
| 41.28 | 28NH | 1.0 |
Logical links (connections)
| LLA | State | Object | Node | RLA | Remote object |
| 38028 | run | EVENTLOGGER | 41.28 (28NH) | 20823 | 26 |